PH13-8Mo/1.4534沉淀硬化不锈钢
公 司:上海荣昆金属制品有限公司
类 别:耐热钢
数量(吨/张):充足
存放区域:上海荣昆仓库
日 期:2026-02-04
联 系 人 :林先生
联系方式:021-57886065
| Aluminum | 0.9 - 1.35 | |
| Carbon | 0.05 max | |
| Chromium | 12.25 - 13.25 | |
| Iron | Balance | |
| Manganese | 0.2 max | |
| Molybdenum | 2 - 2.5 | |
| Nickel | 7.5 - 8.5 | |
| Nitrogen | 0.01 max | |
| Phosphorus | 0.01 max | |
| Silicon | 0.1 max | |
| Sulphur | 0.008 max |
友情链接:精密交叉滚子轴承